f85e63b6e0
``` OPERATION = <Operation.LOAD_NPY: 3> RESOLUTION = 100 Image: 0%|▍ | 1/200 [00:00<00:00, 5084.00it/s] Camera: 0%| | 0/2 [00:00<?, ?it/s] Traceback (most recent call last): File "/home/benjamin/robust_image_source_identification_on_modern_smartphones/datasets/raise/./benchmark_load_part_of_images.py", line 43, in <module> rawColorChannels = np.load(numpyFilePath, mmap_mode = 'r', allow_pickle = True) ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ File "/home/benjamin/venv/lib/python3.11/site-packages/numpy/lib/npyio.py", line 453, in load return format.open_memmap(file, mode=mmap_mode, ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ File "/home/benjamin/venv/lib/python3.11/site-packages/numpy/lib/format.py", line 932, in open_memmap raise ValueError(msg) ValueError: Array can't be memory-mapped: Python objects in dtype. ``` |
||
---|---|---|
.. | ||
website | ||
analyze_bayer_filter_mean_denoiser.py | ||
attribute_source_camera.py | ||
benchmark_load_part_of_images.py | ||
extract_noise.py | ||
flat-field_pointer.py | ||
generate_histogram.py | ||
merge_single_color_channel_images_according_to_bayer_filter.py | ||
merge_with_same_color_scale_single_color_channel_images_according_to_bayer_filter.py | ||
show_mean_noise.py | ||
split_and_compare_prnus_of_subgroups.py | ||
utils.py |