Compare commits
	
		
			1 Commits
		
	
	
		
			4dd52aae90
			...
			prnu_writt
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| ccb2b4bd86 | 
							
								
								
									
										1
									
								
								.gitignore
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										1
									
								
								.gitignore
									
									
									
									
										vendored
									
									
								
							| @@ -1,3 +1,2 @@ | ||||
| *.pdf | ||||
| *.xopp | ||||
| __pycache__ | ||||
|   | ||||
| @@ -6,7 +6,6 @@ from wiener_filter import wienerFilter | ||||
|  | ||||
| # Assume greyscale PIL image passed. | ||||
| # What about other color channels? See #11. | ||||
| # `THRESHOLD` seems to have been designed to assume 256 range based images. | ||||
| def contextAdaptiveInterpolator(I, IImage, showProgress = False): | ||||
|     rImage = Image.new('L', (IImage.size[0] - 2, IImage.size[1] - 2)) | ||||
|     r = rImage.load() | ||||
|   | ||||
| @@ -14,13 +14,5 @@ def rmsDiffPil(im1, im2): | ||||
|         map(lambda h, i: h*(i**2), h, range(256)) | ||||
|     ) / (float(im1.size[0]) * im1.size[1])) | ||||
|  | ||||
| def normalizeImage(image): | ||||
|     image = image - image.min() | ||||
|     image = image / image.max() | ||||
|     return image | ||||
|  | ||||
| def rmsDiffNumpy(image0, image1, normalize = False): | ||||
|     if normalize: | ||||
|         image0 = normalizeImage(image0) | ||||
|         image1 = normalizeImage(image1) | ||||
| def rmsDiffNumpy(image0, image1): | ||||
|     return np.sqrt(np.mean(np.square(image0 - image1))) | ||||
| @@ -1,41 +0,0 @@ | ||||
| from PIL import Image, ImageFont, ImageDraw | ||||
| import numpy as np | ||||
| from matplotlib import pyplot as plt | ||||
| import os | ||||
|  | ||||
| def randomGaussianImage(scale, size): | ||||
|     return np.random.normal(loc = 0, scale = scale, size = size) | ||||
|  | ||||
| # `cmap` source: https://matplotlib.org/3.8.0/api/_as_gen/matplotlib.pyplot.imshow.html | ||||
| def showImageWithMatplotlib(npArray, title = None, cmap = 'viridis'): | ||||
|     if title is not None: | ||||
|         plt.title(title) | ||||
|     plt.imshow(npArray, cmap = cmap) | ||||
|     plt.show() | ||||
|  | ||||
| def toPilImage(npArray): | ||||
|     return Image.fromarray(npArray) | ||||
|  | ||||
| def getPrnuShownAsSuch(size, gaussianNoise = 0): | ||||
|     # Supports `WIDTH` > `HEIGHT` and conversely. | ||||
|     WIDTH, HEIGHT = size | ||||
|     TEXT = 'PRNU' | ||||
|  | ||||
|     imagePil = Image.new('L', size) | ||||
|     draw = ImageDraw.Draw(imagePil) | ||||
|     fontPath = os.path.expanduser('~/.local/share/fonts/impact.ttf') | ||||
|     for fontSize in range(1, HEIGHT + 1): | ||||
|         font = ImageFont.truetype(fontPath, fontSize) | ||||
|         if font.getlength(TEXT) > WIDTH: | ||||
|             break | ||||
|     # Center vertically, especially in the case `HEIGHT` > `WIDTH`. | ||||
|     draw.text((0, HEIGHT // 2 - fontSize // 2), TEXT, 255, font = font) | ||||
|     imageNpArray = np.array(imagePil) | ||||
|     gaussianNoiseNpArray = randomGaussianImage(gaussianNoise, size[::-1]) | ||||
|     #prnuShownAsSuch = imageNpArray + gaussianNoiseNpArray | ||||
|     prnuShownAsSuch = imageNpArray | ||||
|     for y in range(HEIGHT): | ||||
|         for x in range(WIDTH): | ||||
|             if prnuShownAsSuch[y, x] != 0: | ||||
|                 prnuShownAsSuch[y, x] += gaussianNoiseNpArray[y, x] | ||||
|     return prnuShownAsSuch | ||||
| @@ -1 +0,0 @@ | ||||
| https://en.wikipedia.org/w/index.php?title=Darktable&oldid=1204679832 | ||||
| @@ -1,24 +0,0 @@ | ||||
| <?xml version="1.0" standalone="no"?> | ||||
| <xournal creator="Xournal++ 1.1.3" fileversion="4"> | ||||
|   <title>Xournal++ document - see https://github.com/xournalpp/xournalpp</title> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" domain="absolute" filename="/home/benjamin/Desktop/bens_folder/school/ens/asp/aria/internship/work/articles/Darktable - Wikipedia/Darktable - Wikipedia.pdf" pageno="1"/> | ||||
|     <layer> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">171.91839600 86.09838867 380.90474598 86.09838867</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">399.04504395 298.73919678 399.04504395 329.40808105 548.97998047 329.40808105 548.97998047 298.73919678 399.04504395 298.73919678</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">397.33496094 474.64733887 529.55115858 474.64733887</stroke> | ||||
|     </layer> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="2"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="3"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="4"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
| </xournal> | ||||
| @@ -1 +0,0 @@ | ||||
| https://en.wikipedia.org/w/index.php?title=IrfanView&oldid=1214028358 | ||||
| @@ -1,26 +0,0 @@ | ||||
| <?xml version="1.0" standalone="no"?> | ||||
| <xournal creator="Xournal++ 1.1.3" fileversion="4"> | ||||
|   <title>Xournal++ document - see https://github.com/xournalpp/xournalpp</title> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" domain="absolute" filename="/home/benjamin/Desktop/bens_folder/school/ens/asp/aria/internship/work/articles/IrfanView - Wikipedia/IrfanView - Wikipedia.pdf" pageno="1"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="2"/> | ||||
|     <layer> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">374.13684082 45.68719482 543.92017829 45.68719482</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">488.56939697 62.39920044 522.71179588 62.39920044</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">490.82409668 78.59756470 503.62634277 78.59756470</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">487.12432861 94.79483032 545.10872641 94.79483032</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">490.08135986 110.23706055 504.16247559 111.84231567</stroke> | ||||
|     </layer> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="3"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="4"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
| </xournal> | ||||
| @@ -1 +0,0 @@ | ||||
| https://en.wikipedia.org/w/index.php?title=Law_of_large_numbers&oldid=1214684685 | ||||
| @@ -1,62 +0,0 @@ | ||||
| <?xml version="1.0" standalone="no"?> | ||||
| <xournal creator="Xournal++ 1.1.3" fileversion="4"> | ||||
|   <title>Xournal++ document - see https://github.com/xournalpp/xournalpp</title> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" domain="absolute" filename="/home/benjamin/Desktop/bens_folder/school/ens/asp/aria/internship/work/articles/Law of large numbers - Wikipedia/Law of large numbers - Wikipedia.pdf" pageno="1"/> | ||||
|     <layer> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">172.79332005 455.71986902 176.74788473 461.64321741</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">176.74788473 461.64321741 185.60032684 446.31033791</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">551.70618022 154.14224043 556.89385206 161.24116676</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">557.16641469 161.24116676 565.35602737 142.40508790</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">380.32310272 214.79667307 115.27752645 382.17214760</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">54.81231868 100.23162958 121.10611350 100.23162958</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">44.94156833 77.24209718 229.25613510 77.24209718</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">241.87676723 99.25463731 255.19612112 99.25463731</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">282.25762979 100.01803628 364.60489826 100.01803628</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">67.07284300 111.51919777 366.62676024 111.51919777</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">43.00099023 124.14875416 357.10161952 124.14875416</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">186.66547704 136.27102646 365.04606404 136.27102646</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">44.06579223 149.49702205 286.77048459 149.49702205</stroke> | ||||
|     </layer> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="2"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="3"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="4"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="5"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="6"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="7"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="8"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="9"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="10"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="11"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
| </xournal> | ||||
| @@ -1 +0,0 @@ | ||||
| https://fr.wikipedia.org/w/index.php?title=Nikon_Electronic_File&oldid=209775164 | ||||
| @@ -1,40 +0,0 @@ | ||||
| <?xml version="1.0" standalone="no"?> | ||||
| <xournal creator="Xournal++ 1.1.3" fileversion="4"> | ||||
|   <title>Xournal++ document - see https://github.com/xournalpp/xournalpp</title> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" domain="absolute" filename="/home/benjamin/Desktop/bens_folder/school/ens/asp/aria/internship/work/articles/Nikon Electronic File — Wikipédia/Nikon Electronic File — Wikipédia.pdf" pageno="1"/> | ||||
|     <layer> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">47.55526456 101.48866512 279.11246359 101.48866512</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">170.54788889 143.22212156 189.54746249 143.22212156</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">366.24957628 144.12380250 397.74670462 144.12380250</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">144.19416948 160.35736336 427.18339402 160.35736336</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">79.99953593 176.19094218 96.02432225 176.19094218</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">364.49368059 202.80873953 428.65741708 202.80873953</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">64.45138474 203.00818829 261.69250506 203.00818829</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">324.57815123 221.83457051 387.11603808 221.83457051</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">445.52723278 222.52151868 503.89473642 222.52151868</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#000000ff" width="1.41000000" fill="255">59.42289494 243.39299478 308.83852525 243.39299478</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">122.59544183 227.88698811 172.40849554 227.88698811</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">438.01269531 263.12515637 553.40216923 263.12515637</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">45.51733348 281.14424776 52.90766945 280.44569788</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">114.81746957 282.79118814 139.85872554 282.79118814</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">197.15545907 280.54685987 255.05553674 280.54685987</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">312.52431318 281.46268986 336.04181463 282.88813820</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">373.29969170 279.72129633 548.74888148 279.72129633</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">46.15594533 298.46753838 80.74842194 298.46753838</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">424.83349004 296.94630016 462.04104961 296.94630016</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">478.84012017 297.42603144 517.05685450 299.53999165</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">123.94429357 342.13242964 552.38637550 342.13242964</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">45.74238170 356.93778046 72.06804260 358.23283550</stroke> | ||||
|       <text font="Sans" size="11.00000000" x="33.93796810" y="352.88527408" color="#00c0ffff" ts="0" fn="">?</text> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">251.32416024 406.37608047 495.38647884 406.37608047</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">75.72919357 423.57785564 548.73344721 423.57785564</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">45.91423854 438.23148869 183.44415065 438.23148869</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#000000ff" width="1.41000000" fill="255">292.69706789 381.72130742 112.63571495 415.39962390</stroke> | ||||
|     </layer> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="2"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
| </xournal> | ||||
| @@ -1 +0,0 @@ | ||||
| https://en.wikipedia.org/w/index.php?title=Raster_graphics&oldid=1215085649 | ||||
| @@ -1 +0,0 @@ | ||||
| https://en.wikipedia.org/w/index.php?title=Shot_noise&oldid=1210973018 | ||||
| @@ -1,111 +0,0 @@ | ||||
| <?xml version="1.0" standalone="no"?> | ||||
| <xournal creator="Xournal++ 1.1.3" fileversion="4"> | ||||
|   <title>Xournal++ document - see https://github.com/xournalpp/xournalpp</title> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" domain="absolute" filename="/home/benjamin/Desktop/bens_folder/school/ens/asp/aria/internship/work/articles/Shot noise - Wikipedia/Shot noise - Wikipedia.pdf" pageno="1"/> | ||||
|     <layer> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">46.11154175 86.32046509 150.35152358 86.32046509</stroke> | ||||
|       <stroke tool="highlighter" color="#ff00007f" width="8.50000000" fill="128">127.45324707 116.81433105 200.04861869 116.81433105</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">78.01306400 132.47647418 254.63864121 132.47647418</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">169.41341684 160.67209108 303.27056261 160.67209108</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">47.40466685 177.72969763 162.33560428 177.72969763</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">235.26941037 177.45813474 302.79955883 177.45813474</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">47.64915140 193.41002363 303.37602767 193.41002363</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">260.11489192 207.76653791 44.85486037 207.76653791</stroke> | ||||
|       <text font="Sans" size="11.00000000" x="327.01944284" y="309.08399263" color="#00c0ffff" ts="0" fn="">so pixel or black?</text> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">328.65629476 277.60449072 502.30991623 277.60449072</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">519.69371999 291.55182641 330.19208155 291.55182641</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">326.95781155 305.28418629 524.57140525 305.28418629</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">67.09423681 269.80212503 168.61949049 269.80212503</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">215.60499276 270.06481466 307.72054223 270.06481466</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">67.99859807 285.73181932 106.17849107 285.73181932</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">211.27064832 284.39049036 281.11851124 284.39049036</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">189.00535807 306.61017621 301.13379781 306.61017621</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">47.56651777 322.75420432 199.59521732 322.75420432</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">289.46654265 364.52157976 392.58953849 364.52157976</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">424.26032361 365.22355284 547.10319361 365.22355284</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">47.01925345 381.43359155 548.32815761 381.43359155</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">45.66284913 397.20432388 202.52479214 397.20432388</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">44.36838564 424.34332408 169.17738859 424.34332408</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">282.64330743 426.96873001 546.79134851 426.96873001</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">48.50904320 441.01837181 80.50800279 441.01837181</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">207.55202066 439.18481794 246.98777059 441.61400340</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">301.21051378 449.25105599 323.03490551 449.25105599</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">434.06341346 448.50774316 476.11050162 448.50774316</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">425.87754889 512.42902313 552.42238033 512.42902313</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">44.67524665 529.10365815 550.78712902 529.10365815</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">44.76212201 544.86315560 511.52154545 544.86315560</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">526.29441305 538.25024176 552.02883643 538.25024176</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">44.88893849 555.01991461 174.03463657 555.01991461</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#000000ff" width="1.41000000" fill="255">290.63859190 588.55877883 314.74527387 588.55877883</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">46.50521225 625.64681904 444.64200883 625.64681904</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">303.56511346 640.27596237 549.47878566 640.27596237</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">537.92131225 656.01232516 46.38337531 656.01232516</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">53.45846243 679.71771951 492.32045636 679.71771951</stroke> | ||||
|       <text font="Sans" size="11.00000000" x="362.81672248" y="683.55551806" color="#00c0ffff" ts="0" fn="">uniquement</text> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">47.10556707 716.64930841 200.39634201 716.64930841</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">211.03226270 723.63411941 410.12069510 723.63411941</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#ff00ffff" width="1.41000000" fill="255">420.20141693 724.59194949 448.96595043 724.59194949</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#000000ff" width="1.41000000" fill="255">453.45856103 723.28033562 552.49284040 723.28033562</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#000000ff" width="1.41000000" fill="255">45.32520687 741.83387670 552.40812386 741.83387670</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#000000ff" width="1.41000000" fill="255">45.14761566 757.00280973 152.41913671 757.00280973</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">166.53777136 749.27954670 551.05563429 749.27954670</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">45.46027753 765.43685030 175.30696655 765.43685030</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">185.83120895 771.31310054 420.29842273 771.31310054</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">450.78131420 764.48388103 552.05132785 764.48388103</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">46.86073859 782.32056856 549.40004325 782.32056856</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">46.17630567 799.83536558 326.61443210 799.83536558</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">430.34159877 799.99744579 549.45598233 799.99744579</stroke> | ||||
|       <text font="Sans" size="11.00000000" x="173.37040718" y="82.43216394" color="#00c0ffff" ts="0" fn="">example of generating Poisson noise?</text> | ||||
|     </layer> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="2"/> | ||||
|     <layer> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">46.94473645 83.82312021 159.02826360 83.82312021</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">47.74493440 106.39993738 358.84150350 106.39993738</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">46.24946990 123.26490028 95.03541660 123.26490028</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">46.03968734 155.13559251 358.58354595 155.13559251</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">45.89209782 171.99810209 136.50406601 171.99810209</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">74.95227243 225.57011697 74.95227243 250.76211403 174.99590959 250.76211403 174.99590959 225.57011697 74.95227243 225.57011697</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">197.37577259 169.44888693 360.89557240 169.44888693</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">90.40439299 187.31985228 339.71317253 187.31985228</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">45.29636306 203.96312138 139.23525650 203.96312138</stroke> | ||||
|       <text font="Sans" size="11.00000000" x="234.92328463" y="307.76575248" color="#00c0ffff" ts="0" fn="">?</text> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#000000ff" width="1.41000000" fill="255">43.17994265 282.56787329 364.59659633 282.56787329</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">271.53114875 307.49055445 544.33799740 307.49055445</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">44.52646486 323.36324897 352.40420412 323.36324897</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">538.36492915 324.74195106 549.51146455 324.74195106</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">45.77901541 340.83512419 195.69395184 340.83512419</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">412.31054798 212.41133165 497.78366914 212.41133165</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">387.33932759 225.38077500 427.05427198 225.38077500</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">446.25494518 239.20996112 525.06844193 239.20996112</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">390.43487847 254.31210398 439.48051735 254.31210398</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">385.76075943 268.18013066 502.37680488 268.18013066</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">521.55384777 87.17784122 521.55384777 106.33948689 539.06360056 106.33948689 539.06360056 87.17784122 521.55384777 87.17784122</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">44.55310756 45.16262224 371.62378483 45.16262224</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">388.15745548 46.29871990 395.75530066 52.90615388</stroke> | ||||
