Update YouTube operational API commits

Benjamin Loison 2023-02-22 03:08:01 +01:00
parent af8464cf39
commit 67443207cb

@ -21,7 +21,9 @@ This is a list of the YouTube operational API commits that were done specificall
| [`d8de7927b26fe1b40c43981b030349dd54b8f133`](https://github.com/Benjamin-Loison/YouTube-operational-API/commit/d8de7927b26fe1b40c43981b030349dd54b8f133) | 01/22/23 | 19 | 10 | Make channels?part=playlists work fine with YouTube Originals playlists
| [`b62d0d2187eef1ef0b7d8ba637ce504420064aba`](https://github.com/Benjamin-Loison/YouTube-operational-API/commit/b62d0d2187eef1ef0b7d8ba637ce504420064aba) | 01/22/23 | 4 | 2 | Add `videoOffsetTimeMsec` field to `liveChats?part=snippet`
| [`c94e51d95bc5cf7a16c5c497ec285b8fcdb38da2`](https://github.com/Benjamin-Loison/YouTube-operational-API/commit/c94e51d95bc5cf7a16c5c497ec285b8fcdb38da2) | 01/22/23 | 5 | 1 | Add support for negative timestamp in `liveParts?part=snippet`
| [19 commits](https://github.com/Benjamin-Loison/YouTube-operational-API/compare/483c3a3804410c4021c456b47e007e6d35dac58d..c94e51d95bc5cf7a16c5c497ec285b8fcdb38da2) | From 12/23/22 to 01/22/23 | 544 | 221 |
| [`6cd2c46f4cfca09941faeb100eccbd14d5105c92`](https://github.com/Benjamin-Loison/YouTube-operational-API/commit/6cd2c46f4cfca09941faeb100eccbd14d5105c92) | 02/19/23 | 4 | 0 | [#135](https://github.com/Benjamin-Loison/YouTube-operational-API/issues/135): Add a temporary fix to `channels?part=playlists` due to unsupported shows
| [`628786590b4c72e7fe9d211ddc2100e864723c60`](https://github.com/Benjamin-Loison/YouTube-operational-API/commit/628786590b4c72e7fe9d211ddc2100e864723c60) | 02/21/23 | 27 | 36 | Fix [#48](https://github.com/Benjamin-Loison/YouTube-operational-API/issues/48): Rely on tab name thanks to `tabRenderer/title` instead of a path existence
| [21 commits](https://github.com/Benjamin-Loison/YouTube-operational-API/compare/483c3a3804410c4021c456b47e007e6d35dac58d..628786590b4c72e7fe9d211ddc2100e864723c60) | From 12/23/22 to 02/22/23 | 575 | 257 |
<details>
<summary>Used following algorithm to generate this table:</summary>