Add articles/RAISE - The Raw Images Dataset/
				
					
				
			This commit is contained in:
		| @@ -0,0 +1 @@ | ||||
| https://web.archive.org/web/20200716082639/http://loki.disi.unitn.it/RAISE/index.php | ||||
| @@ -0,0 +1,8 @@ | ||||
| <?xml version="1.0" standalone="no"?> | ||||
| <xournal creator="Xournal++ 1.1.3" fileversion="4"> | ||||
|   <title>Xournal++ document - see https://github.com/xournalpp/xournalpp</title> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" domain="absolute" filename="/home/benjamin/Desktop/bens_folder/school/ens/asp/aria/internship/work/articles/RAISE - The Raw Images Dataset/RAISE - The Raw Images Dataset.pdf" pageno="1"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
| </xournal> | ||||
| @@ -69,13 +69,13 @@ for splitNXNIndex, splitNXN in enumerate(SPLIT_N_X_N_S): | ||||
|                     axis[0].set_title('First image without noise') | ||||
|                     axis[0].imshow(imageWithoutPrnuNpArrayTile) | ||||
|  | ||||
|                     axis[1].set_title('Actual Gaussian noised (G.n.) PRNU') | ||||
|                     axis[1].set_title('Actual Gaussian noised PRNU') | ||||
|                     axis[1].imshow(prnuNpArray) | ||||
|  | ||||
|                     axis[2].set_title('F. image with G.n.') | ||||
|                     axis[2].set_title('F. i. with G. n.') | ||||
|                     axis[2].imshow(imageWithoutPrnuNpArray + imageNoise) | ||||
|  | ||||
|                     axis[3].set_title('F. image with G.n. and PRNU') | ||||
|                     axis[3].set_title('F. i. with G. n. and PRNU') | ||||
|                     axis[3].imshow(imageWithoutPrnuNpArray + prnuNpArray + imageNoise) | ||||
|                 isFirstImage = False | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user