Compare commits
	
		
			73 Commits
		
	
	
		
			prnu_writt
			...
			8748e648b5
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|  | 8748e648b5 | ||
|  | 15c41c0463 | ||
|  | b18080e9f5 | ||
|  | a83e8bb1e0 | ||
| ba452096d5 | |||
| d271b502fa | |||
| 658aa34600 | |||
| 4d267bf540 | |||
| 606821d45e | |||
| b354f59ac5 | |||
| 0f394faa61 | |||
| faed1e33e8 | |||
| 4dd52aae90 | |||
| d3af12ce3e | |||
| aafb7ebc92 | |||
| 631ed6de34 | |||
| f09665f856 | |||
| ea00f42c58 | |||
| 90a806a7e2 | |||
| c69221a336 | |||
| 4df8a4f16e | |||
| dfb384a8be | |||
| 491e7c906b | |||
| 1c7fc33e06 | |||
| 57298e2e2e | |||
| adc224334e | |||
| 34d922901f | |||
| bd18868bc7 | |||
| fe7d2f0cb0 | |||
| 3351c909af | |||
| 2f33ecf02a | |||
| f5e99fe4d3 | |||
| e0b41b3682 | |||
| 5165c5a638 | |||
| 7f2ab40b70 | |||
| 0d6a956db8 | |||
| f0db61efe2 | |||
| 81852d5dc6 | |||
| ec7c5c6688 | |||
| 2d96bdc225 | |||
| 96bbd50a3b | |||
| 4bf9ef8206 | |||
| 60eceb575e | |||
| b375acbb3a | |||
| 5fa61f7ff8 | |||
| 8351e46437 | |||
| 2f66e82f22 | |||
| 3ccec5bbd0 | |||
| f297060f42 | |||
| 9b57d3441c | |||
| d59a251b1f | |||
| 4382b3d649 | |||
| dfe2540c02 | |||
| 9a3cfd7ba1 | |||
| ba5a1b742b | |||
| a99e942d3a | |||
| 0953fb7475 | |||
| 82e7026264 | |||
| 70ccb094d5 | |||
| 64eaeddf98 | |||
| 18d34a3101 | |||
| cbc778c4dc | |||
| 5af7afaf75 | |||
| 77d6c038fe | |||
| 69368a9057 | |||
| abfc9772e8 | |||
| d716574973 | |||
| 2093f2e613 | |||
| 9028d4d12c | |||
| 811b355989 | |||
| cfe718da7d | |||
| 2bc13c5949 | |||
| c2862eaf43 | 
							
								
								
									
										1
									
								
								.gitignore
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										1
									
								
								.gitignore
									
									
									
									
										vendored
									
									
								
							| @@ -1,2 +1,3 @@ | ||||
| *.pdf | ||||
| *.xopp | ||||
| __pycache__ | ||||
|   | ||||
| @@ -6,6 +6,7 @@ from wiener_filter import wienerFilter | ||||
|  | ||||
| # Assume greyscale PIL image passed. | ||||
| # What about other color channels? See #11. | ||||
| # `THRESHOLD` seems to have been designed to assume 256 range based images. | ||||
| def contextAdaptiveInterpolator(I, IImage, showProgress = False): | ||||
|     rImage = Image.new('L', (IImage.size[0] - 2, IImage.size[1] - 2)) | ||||
|     r = rImage.load() | ||||
|   | ||||
| @@ -14,5 +14,13 @@ def rmsDiffPil(im1, im2): | ||||
|         map(lambda h, i: h*(i**2), h, range(256)) | ||||
|     ) / (float(im1.size[0]) * im1.size[1])) | ||||
|  | ||||
| def rmsDiffNumpy(image0, image1): | ||||
| def normalizeImage(image): | ||||
|     image = image - image.min() | ||||
|     image = image / image.max() | ||||
|     return image | ||||
|  | ||||
| def rmsDiffNumpy(image0, image1, normalize = False): | ||||
|     if normalize: | ||||
|         image0 = normalizeImage(image0) | ||||
|         image1 = normalizeImage(image1) | ||||
|     return np.sqrt(np.mean(np.square(image0 - image1))) | ||||
							
								
								
									
										41
									
								
								algorithms/image_utils/image_utils.py
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										41
									
								
								algorithms/image_utils/image_utils.py
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,41 @@ | ||||
| from PIL import Image, ImageFont, ImageDraw | ||||
| import numpy as np | ||||
| from matplotlib import pyplot as plt | ||||
| import os | ||||
|  | ||||
| def randomGaussianImage(scale, size): | ||||
|     return np.random.normal(loc = 0, scale = scale, size = size) | ||||
|  | ||||
| # `cmap` source: https://matplotlib.org/3.8.0/api/_as_gen/matplotlib.pyplot.imshow.html | ||||
| def showImageWithMatplotlib(npArray, title = None, cmap = 'viridis'): | ||||
|     if title is not None: | ||||
|         plt.title(title) | ||||
|     plt.imshow(npArray, cmap = cmap) | ||||
|     plt.show() | ||||
|  | ||||
| def toPilImage(npArray): | ||||
|     return Image.fromarray(npArray) | ||||
|  | ||||
| def getPrnuShownAsSuch(size, gaussianNoise = 0): | ||||
|     # Supports `WIDTH` > `HEIGHT` and conversely. | ||||
|     WIDTH, HEIGHT = size | ||||
|     TEXT = 'PRNU' | ||||
|  | ||||
|     imagePil = Image.new('L', size) | ||||
|     draw = ImageDraw.Draw(imagePil) | ||||
|     fontPath = os.path.expanduser('~/.local/share/fonts/impact.ttf') | ||||
|     for fontSize in range(1, HEIGHT + 1): | ||||
|         font = ImageFont.truetype(fontPath, fontSize) | ||||
|         if font.getlength(TEXT) > WIDTH: | ||||
|             break | ||||
|     # Center vertically, especially in the case `HEIGHT` > `WIDTH`. | ||||
|     draw.text((0, HEIGHT // 2 - fontSize // 2), TEXT, 255, font = font) | ||||
|     imageNpArray = np.array(imagePil) | ||||
|     gaussianNoiseNpArray = randomGaussianImage(gaussianNoise, size[::-1]) | ||||
|     #prnuShownAsSuch = imageNpArray + gaussianNoiseNpArray | ||||
|     prnuShownAsSuch = imageNpArray | ||||
|     for y in range(HEIGHT): | ||||
|         for x in range(WIDTH): | ||||
|             if prnuShownAsSuch[y, x] != 0: | ||||
|                 prnuShownAsSuch[y, x] += gaussianNoiseNpArray[y, x] | ||||
|     return prnuShownAsSuch | ||||
| @@ -0,0 +1 @@ | ||||
| https://en.wikipedia.org/w/index.php?title=Darktable&oldid=1204679832 | ||||
| @@ -0,0 +1,24 @@ | ||||
| <?xml version="1.0" standalone="no"?> | ||||
| <xournal creator="Xournal++ 1.1.3" fileversion="4"> | ||||
|   <title>Xournal++ document - see https://github.com/xournalpp/xournalpp</title> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" domain="absolute" filename="/home/benjamin/Desktop/bens_folder/school/ens/asp/aria/internship/work/articles/Darktable - Wikipedia/Darktable - Wikipedia.pdf" pageno="1"/> | ||||
|     <layer> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">171.91839600 86.09838867 380.90474598 86.09838867</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">399.04504395 298.73919678 399.04504395 329.40808105 548.97998047 329.40808105 548.97998047 298.73919678 399.04504395 298.73919678</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">397.33496094 474.64733887 529.55115858 474.64733887</stroke> | ||||
|     </layer> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="2"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="3"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="4"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
| </xournal> | ||||
| @@ -0,0 +1 @@ | ||||
| https://en.wikipedia.org/w/index.php?title=IrfanView&oldid=1214028358 | ||||
| @@ -0,0 +1,26 @@ | ||||
| <?xml version="1.0" standalone="no"?> | ||||
| <xournal creator="Xournal++ 1.1.3" fileversion="4"> | ||||
|   <title>Xournal++ document - see https://github.com/xournalpp/xournalpp</title> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" domain="absolute" filename="/home/benjamin/Desktop/bens_folder/school/ens/asp/aria/internship/work/articles/IrfanView - Wikipedia/IrfanView - Wikipedia.pdf" pageno="1"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="2"/> | ||||
|     <layer> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">374.13684082 45.68719482 543.92017829 45.68719482</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">488.56939697 62.39920044 522.71179588 62.39920044</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">490.82409668 78.59756470 503.62634277 78.59756470</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">487.12432861 94.79483032 545.10872641 94.79483032</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">490.08135986 110.23706055 504.16247559 111.84231567</stroke> | ||||
|     </layer> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="3"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="4"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
| </xournal> | ||||
| @@ -0,0 +1 @@ | ||||
| https://en.wikipedia.org/w/index.php?title=Law_of_large_numbers&oldid=1214684685 | ||||
| @@ -0,0 +1,62 @@ | ||||
| <?xml version="1.0" standalone="no"?> | ||||
| <xournal creator="Xournal++ 1.1.3" fileversion="4"> | ||||
|   <title>Xournal++ document - see https://github.com/xournalpp/xournalpp</title> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" domain="absolute" filename="/home/benjamin/Desktop/bens_folder/school/ens/asp/aria/internship/work/articles/Law of large numbers - Wikipedia/Law of large numbers - Wikipedia.pdf" pageno="1"/> | ||||
|     <layer> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">172.79332005 455.71986902 176.74788473 461.64321741</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">176.74788473 461.64321741 185.60032684 446.31033791</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">551.70618022 154.14224043 556.89385206 161.24116676</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">557.16641469 161.24116676 565.35602737 142.40508790</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">380.32310272 214.79667307 115.27752645 382.17214760</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">54.81231868 100.23162958 121.10611350 100.23162958</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">44.94156833 77.24209718 229.25613510 77.24209718</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">241.87676723 99.25463731 255.19612112 99.25463731</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">282.25762979 100.01803628 364.60489826 100.01803628</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">67.07284300 111.51919777 366.62676024 111.51919777</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">43.00099023 124.14875416 357.10161952 124.14875416</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">186.66547704 136.27102646 365.04606404 136.27102646</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">44.06579223 149.49702205 286.77048459 149.49702205</stroke> | ||||
|     </layer> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="2"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="3"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="4"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="5"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="6"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="7"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="8"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="9"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="10"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="11"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
| </xournal> | ||||
| @@ -0,0 +1 @@ | ||||
| https://fr.wikipedia.org/w/index.php?title=Nikon_Electronic_File&oldid=209775164 | ||||
| @@ -0,0 +1,40 @@ | ||||
| <?xml version="1.0" standalone="no"?> | ||||
| <xournal creator="Xournal++ 1.1.3" fileversion="4"> | ||||
|   <title>Xournal++ document - see https://github.com/xournalpp/xournalpp</title> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" domain="absolute" filename="/home/benjamin/Desktop/bens_folder/school/ens/asp/aria/internship/work/articles/Nikon Electronic File — Wikipédia/Nikon Electronic File — Wikipédia.pdf" pageno="1"/> | ||||
|     <layer> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">47.55526456 101.48866512 279.11246359 101.48866512</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">170.54788889 143.22212156 189.54746249 143.22212156</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">366.24957628 144.12380250 397.74670462 144.12380250</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">144.19416948 160.35736336 427.18339402 160.35736336</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">79.99953593 176.19094218 96.02432225 176.19094218</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">364.49368059 202.80873953 428.65741708 202.80873953</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">64.45138474 203.00818829 261.69250506 203.00818829</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">324.57815123 221.83457051 387.11603808 221.83457051</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">445.52723278 222.52151868 503.89473642 222.52151868</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#000000ff" width="1.41000000" fill="255">59.42289494 243.39299478 308.83852525 243.39299478</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">122.59544183 227.88698811 172.40849554 227.88698811</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">438.01269531 263.12515637 553.40216923 263.12515637</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">45.51733348 281.14424776 52.90766945 280.44569788</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">114.81746957 282.79118814 139.85872554 282.79118814</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">197.15545907 280.54685987 255.05553674 280.54685987</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">312.52431318 281.46268986 336.04181463 282.88813820</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">373.29969170 279.72129633 548.74888148 279.72129633</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">46.15594533 298.46753838 80.74842194 298.46753838</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">424.83349004 296.94630016 462.04104961 296.94630016</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">478.84012017 297.42603144 517.05685450 299.53999165</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">123.94429357 342.13242964 552.38637550 342.13242964</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">45.74238170 356.93778046 72.06804260 358.23283550</stroke> | ||||
|       <text font="Sans" size="11.00000000" x="33.93796810" y="352.88527408" color="#00c0ffff" ts="0" fn="">?</text> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">251.32416024 406.37608047 495.38647884 406.37608047</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">75.72919357 423.57785564 548.73344721 423.57785564</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">45.91423854 438.23148869 183.44415065 438.23148869</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#000000ff" width="1.41000000" fill="255">292.69706789 381.72130742 112.63571495 415.39962390</stroke> | ||||
|     </layer> | ||||
|   </page> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" pageno="2"/> | ||||
|     <layer/> | ||||
|   </page> | ||||
| </xournal> | ||||
| @@ -0,0 +1 @@ | ||||
| https://en.wikipedia.org/w/index.php?title=Pixel_binning&oldid=1171449668 | ||||
| @@ -0,0 +1,43 @@ | ||||
| <?xml version="1.0" standalone="no"?> | ||||
| <xournal creator="Xournal++ 1.1.3" fileversion="4"> | ||||
|   <title>Xournal++ document - see https://github.com/xournalpp/xournalpp</title> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" domain="absolute" filename="/home/benjamin/Desktop/bens_folder/school/ens/asp/aria/internship/work/articles/Pixel binning - Wikipedia/Pixel binning - Wikipedia.pdf" pageno="1"/> | ||||
|     <layer> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">51.09253618 85.47308712 189.43789577 85.47308712</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">185.37727430 116.78082060 227.59026141 113.00331305</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">318.28045576 117.82296952 439.06144749 117.82296952</stroke> | ||||
|       <text font="Sans" size="11.00000000" x="325.35282998" y="136.11833887" color="#00c0ffff" ts="0" fn="">?</text> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">46.10718828 133.63524794 227.06402141 133.63524794</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">206.07004947 159.31200677 300.20272855 159.31200677</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">46.61881055 176.15069383 112.48246295 176.15069383</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">123.60199227 177.70812209 300.59033969 177.70812209</stroke> | ||||
|       <text font="Sans" size="11.00000000" x="310.38527628" y="173.17853265" color="#00c0ffff" ts="0" fn="">how?</text> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">133.91466377 205.42622257 214.68155123 205.42622257</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">366.48676505 204.27801876 546.91569472 204.27801876</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">46.98499856 218.76547661 238.26228539 218.76547661</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">250.65671260 219.56883867 310.98287642 219.56883867</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">334.19779169 219.36784912 388.63857930 219.36784912</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">415.03521054 225.29837066 550.18388573 225.29837066</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">44.84802292 242.09915723 131.28956055 242.09915723</stroke> | ||||
|       <text font="Sans" size="11.00000000" x="81.53244466" y="238.19677166" color="#00c0ffff" ts="0" fn="">?</text> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">210.00142889 253.03343809 468.44806990 253.03343809</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">45.18076999 312.68886047 121.93878797 312.68886047</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">272.83801646 313.62967774 367.22995482 313.62967774</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">376.20437817 320.27099976 555.62383323 320.27099976</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">44.42413582 335.24359768 190.92308636 335.24359768</stroke> | ||||
|       <text font="Sans" size="11.00000000" x="165.42572549" y="327.75054734" color="#00c0ffff" ts="0" fn="">?</text> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">225.53760463 327.70213321 395.36129015 327.70213321</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">448.62513610 326.96838150 549.01235282 326.96838150</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">48.50444607 343.99932242 99.90004806 343.99932242</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">156.06577104 343.51310472 191.58998937 343.51310472</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">107.39688314 345.34324228 149.86101023 345.34324228</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#000000ff" width="1.41000000" fill="255">153.91174821 241.93356899 549.04126003 241.93356899</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#000000ff" width="1.41000000" fill="255">44.90642132 259.50770446 91.57263823 259.50770446</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">49.68398142 268.29369457 270.70008537 268.29369457</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">324.27185196 268.09401193 551.74887802 268.09401193</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">45.80610520 283.44210676 173.27140898 283.44210676</stroke> | ||||
|       <stroke tool="highlighter" color="#ff00007f" width="8.50000000" fill="128">196.87098296 284.42616681 526.83168150 284.42616681</stroke> | ||||
|     </layer> | ||||
|   </page> | ||||
| </xournal> | ||||
| @@ -0,0 +1 @@ | ||||
| https://web.archive.org/web/20240405093114/https://bammey.com/research/polar/ | ||||
| @@ -0,0 +1,68 @@ | ||||
| <?xml version="1.0" standalone="no"?> | ||||
| <xournal creator="Xournal++ 1.1.3" fileversion="4"> | ||||
|   <title>Xournal++ document - see https://github.com/xournalpp/xournalpp</title> | ||||
|   <page width="596.00000000" height="842.00000000"> | ||||
|     <background type="pdf" domain="absolute" filename="/home/benjamin/Desktop/bens_folder/school/ens/asp/aria/internship/work/articles/Positional Learning Quentin Bammey/Positional Learning Quentin Bammey.pdf" pageno="1"/> | ||||
|     <layer> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">145.28812179 232.85203924 190.65558331 232.85203924</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">373.42255741 232.13011019 405.83713891 232.13011019</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">54.17760247 379.87537539 100.95766579 379.87537539</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">310.44709403 379.61179459 349.98117326 379.61179459</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">83.57968051 411.56928942 161.38534344 411.56928942</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">175.78703703 412.60446463 260.42027211 412.60446463</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">307.04718597 413.08319255 442.32202154 413.08319255</stroke> | ||||
|       <text font="Sans" size="11.00000000" x="333.74119395" y="398.57997951" color="#00c0ffff" ts="0" fn="">not identical?</text> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">459.97445345 412.75459768 502.48270820 412.75459768</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">53.05489228 424.70114629 93.67506940 424.70114629</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">165.34484124 429.01701184 450.69514457 429.01701184</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">55.81353726 452.92426399 486.52827774 452.92426399</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">90.31110964 466.08151254 217.28838617 466.08151254</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">291.69268543 489.43960329 511.21937121 489.43960329</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">100.06806168 488.76981245 273.31862473 488.76981245</stroke> | ||||
|       <stroke tool="pen" ts="0" fn="" color="#00c0ffff" width="1.41000000" fill="255">60.61756733 508.43623715 160.25728046 508.43623715</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">351.28044012 502.86479091 531.84965537 502.86479091</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">54.98792867 516.55238450 81.06346923 518.32963156</stroke> | ||||
|       <stroke tool="highlighter" color="#00c0ff7f" width="8.50000000" fill="128">206.68748000 537.79333970 294.65267874 537.79333970</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">347.13651793 538.08649991 536.30000376 538.08649991</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">55.46731033 552.20719218 103.66499002 552.20719218</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">130.62454213 552.29462294 175.09228590 552.29462294</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">209.61008133 552.13018338 489.07510070 552.13018338</stroke> | ||||
|       <text font="Sans" size="11.00000000" x="132.46727699" y="569.96343599" color="#ff00ffff" ts="0" fn="">to do</text> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">56.85522146 566.42054514 163.68781229 566.42054514</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">262.03579052 566.40682605 319.45270877 566.40682605</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">80.42311569 602.49289436 144.40783466 602.49289436</stroke> | ||||
|       <stroke tool="highlighter" color="#ffff007f" width="8.50000000" fill="128">210.56829512 602.08147335 346.63466042 602.08147335</stroke> | ||||
